Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2009 Louisiana Blaze | |||||||||||||||||||
Record: 97-65 Finish: 1st in FF South Division Runs Scored: 659 Runs Allowed: 535 Exp W-L: 96-66 Ballpark: Blazedome Attendance: 2,337,171 Manager: John Bates
Statistics / Schedule |
Minor League Records: AAA: 73-65, 4th in the Founding Fathers AA: 67-71, 7th in the Founding Fathers A: 81-57, 3rd in the Founding Fathers Postseason Results: Lost National Cup Series 1-4 to Illinois Jethawks Won FF League Champ Series 4-2 over New York Barons Won Wild Card Series 3-2 over Mississippi Ravens | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
CF | Eric Wheeler | 32 | 154 | 600 | 85 | 141 | 16 | 2 | 16 | 56 | 15 | 18 | 69 | 85 | .235 | .325 | .348 | .673 | 71.6 | 12.3 | 6.4 |
LF | *Tony Ocejo | 25 | 158 | 576 | 101 | 132 | 24 | 1 | 42 | 104 | 12 | 3 | 65 | 59 | .229 | .310 | .493 | .803 | 88.4 | 19.2 | 5.0 |
1B | Leroy Augustine | 29 | 149 | 573 | 82 | 190 | 35 | 1 | 13 | 69 | 7 | 9 | 17 | 55 | .332 | .350 | .464 | .815 | 84.5 | 21.1 | 1.4 |
SS | Jerrold Dukes | 21 | 154 | 527 | 48 | 123 | 29 | 3 | 11 | 61 | 7 | 4 | 50 | 110 | .233 | .303 | .362 | .665 | 57.3 | 10.0 | 9.5 |
RF | Jeffrey Langston | 22 | 145 | 489 | 74 | 113 | 22 | 1 | 20 | 71 | 0 | 0 | 69 | 97 | .231 | .337 | .403 | .740 | 71.7 | 14.7 | 4.4 |
C | Helmut Tuna | 22 | 143 | 508 | 73 | 147 | 22 | 3 | 18 | 68 | 1 | 1 | 37 | 85 | .289 | .340 | .451 | .791 | 73.2 | 17.4 | 7.8 |
2B | Josephus Thomas | 30 | 145 | 466 | 31 | 102 | 12 | 0 | 5 | 38 | 4 | 3 | 25 | 32 | .219 | .266 | .277 | .543 | 29.7 | 0.3 | 6.4 |
3B | Charlie Sutton | 31 | 143 | 413 | 37 | 79 | 15 | 1 | 8 | 48 | 1 | 1 | 30 | 44 | .191 | .248 | .291 | .538 | 27.8 | 0.0 | 4.6 |
SS | Joe Berard | 25 | 121 | 284 | 28 | 71 | 16 | 1 | 2 | 33 | 0 | 1 | 26 | 58 | .250 | .313 | .335 | .648 | 31.4 | 5.5 | 4.8 |
C | #Robert Rosati | 33 | 92 | 231 | 15 | 43 | 3 | 0 | 4 | 20 | 0 | 0 | 9 | 44 | .186 | .225 | .251 | .476 | 10.5 | 0.0 | 2.5 |
1B | #Steve McLaughlin | 26 | 116 | 186 | 29 | 64 | 8 | 1 | 4 | 29 | 0 | 0 | 18 | 22 | .344 | .408 | .462 | .870 | 30.7 | 8.4 | 0.3 |
P | Scott Bartell | 28 | 35 | 104 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 44 | .048 | .092 | .058 | .149 | -4.8 | 0.0 | 0.0 |
P | Donte Dasilva | 30 | 36 | 87 | 8 | 10 | 3 | 0 | 0 | 7 | 0 | 0 | 5 | 26 | .115 | .163 | .149 | .312 | -0.2 | 0.0 | 0.0 |
P | Gary Snyder | 36 | 31 | 71 | 2 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 21 | .070 | .096 | .141 | .237 | -2.1 | 0.0 | 0.0 |
P | Xavier Josephs | 29 | 27 | 68 | 6 | 14 | 4 | 0 | 0 | 4 | 1 | 0 | 2 | 21 | .206 | .229 | .265 | .493 | 4.0 | 0.1 | 0.0 |
CF | Patrick Evans | 28 | 22 | 69 | 7 | 15 | 4 | 1 | 2 | 10 | 1 | 0 | 2 | 8 | .217 | .260 | .391 | .652 | 6.7 | 1.1 | 0.6 |
DH | Oscar Kent | 35 | 76 | 59 | 13 | 15 | 4 | 3 | 1 | 4 | 2 | 0 | 7 | 12 | .254 | .333 | .475 | .808 | 9.3 | 2.4 | 0.4 |
LF | *Fritz Bailey | 28 | 20 | 47 | 9 | 7 | 3 | 1 | 0 | 1 | 2 | 0 | 5 | 11 | .149 | .259 | .255 | .515 | 3.8 | 0.2 | 0.9 |
P | Felix Mendez | 35 | 33 | 22 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | .091 | .130 | .182 | .312 | -0.4 | 0.0 | 0.0 |
P | Allen Sampley | 26 | 55 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .091 | .091 | .091 | .182 | -0.4 | 0.0 | 0.0 |
P | Jeromy Tavares | 36 | 67 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | Robert Vital | 27 | 51 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | #Emeril Loux | 29 | 56 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *David Smith | 32 | 41 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | *Robert Laux | 33 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 29.1 | 2075 | 5406 | 659 | 1279 | 226 | 20 | 146 | 628 | 55 | 40 | 444 | 848 | .237 | .300 | .367 | .666 | 591.4 | 112.9 | 54.9 | |
Rank among 12 FF teams | 11 | 9 | 10 | 12 | 8 | 5 | 9 | 12 | 3 | 5 | 10 | 9 | 8 | 8 | 9 | 9 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Scott Bartell | 28 | 22 | 9 | .710 | 35 | 35 | 0 | 289.0 | 193 | 66 | 13 | 83 | 162 | 2.06 | 29.7 |
Donte Dasilva | 30 | 18 | 10 | .643 | 36 | 36 | 0 | 277.0 | 241 | 95 | 24 | 31 | 213 | 3.09 | 19.7 |
Gary Snyder | 36 | 16 | 11 | .593 | 31 | 31 | 0 | 239.0 | 199 | 89 | 21 | 66 | 117 | 3.35 | 14.3 |
Xavier Josephs | 29 | 9 | 12 | .429 | 27 | 27 | 0 | 206.7 | 171 | 67 | 25 | 23 | 132 | 2.92 | 16.5 |
Felix Mendez | 35 | 1 | 6 | .143 | 33 | 33 | 0 | 101.3 | 76 | 25 | 8 | 18 | 50 | 2.22 | 8.6 |
Allen Sampley | 26 | 7 | 4 | .636 | 55 | 0 | 2 | 88.3 | 71 | 37 | 10 | 25 | 48 | 3.77 | 5.2 |
Jeromy Tavares | 36 | 5 | 6 | .455 | 67 | 0 | 43 | 60.7 | 48 | 23 | 7 | 13 | 40 | 3.41 | 12.1 |
Emeril Loux | 29 | 7 | 1 | .875 | 55 | 0 | 2 | 49.0 | 48 | 18 | 3 | 21 | 17 | 3.31 | 5.1 |
*David Smith | 32 | 5 | 1 | .833 | 41 | 0 | 1 | 46.7 | 49 | 16 | 6 | 6 | 10 | 3.09 | 4.8 |
Robert Vital | 27 | 2 | 2 | .500 | 33 | 0 | 0 | 46.0 | 63 | 25 | 2 | 13 | 7 | 4.89 | 0.2 |
*Rick Crumrine | 29 | 2 | 1 | .667 | 26 | 0 | 0 | 25.0 | 20 | 5 | 1 | 9 | 22 | 1.80 | 3.7 |
Danny Richards | 21 | 1 | 1 | .500 | 9 | 0 | 1 | 12.7 | 7 | 4 | 0 | 6 | 2 | 2.84 | 1.3 |
Lacy Sanchez | 32 | 1 | 1 | .500 | 9 | 0 | 0 | 7.3 | 5 | 3 | 0 | 1 | 3 | 3.68 | 0.6 |
Robert Laux | 33 | 1 | 0 | 1.000 | 5 | 0 | 0 | 5.7 | 2 | 1 | 0 | 5 | 4 | 1.59 | 1.0 |
Gabriel Richenbach | 25 | 0 | 0 | .000 | 3 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.3 |
Team Totals | 29.9 | 97 | 65 | .599 | 465 | 162 | 49 | 1456.3 | 1196 | 474 | 120 | 320 | 827 | 2.93 | 123.2 |
Rank among 12 FF teams | 2 | 2 | 2 | 2 | 3 | 1 | 4 | 1 | 1 | 7 | 1 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Scott Bartell |
Donte Dasilva |
Jeromy Tavares |
|
|
For questions or to report errors, please send us a note. |